The Company Dialog allows you to change various Fleet Management operational parameters. It has the following fields:
| Control | Description |
| Name Textbox | The name of your company. You company name appears on the title of all reports |
| EOSL Capacity Ratio Textbox | EOSL stands for "End Of Service Life". The EOSL Capacity Ratio determines at what capacity ratio your batteries are determined to be at the end of their service life. This value effects which batteries appear on the End of Service Life Report as well as the contents of the Recommendations field of the battery |
| EOSL Age In Days Textbox | EOSL stands for "End Of Service Life". The EOSL Age In Days field determines the number of days after your batteries were manufactured are determined to be at the end of their service life. This value effects which batteries appear on the End of Service Life Report as well as the contents of the Recommendations field of the battery |
| Missing Days Threshold Textbox | The Missing Days Threshold is the minimum number of days that have passed since your batteries have been charged in an IMPRES charger. Batteries that have not been charged in an IMPRES device for more than the number in the Missing Days Threshold will appear on the Lost Batteries Report |
| OK Button | When you click on the OK button, all of the entries that you made into the Company Dialog will be saved to the Fleet Management system |
| Cancel Button | When you click on the Cancel button, none of the entries that you made into the Company Dialog will be saved to the Fleet Management system./td> |
The Company Dialog will close after either the OK or Cancel buttons are clicked.